<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siegfried Reich &#187; News</title>
	<atom:link href="http://www.salzburgresearch.at/~sreich/category/sigis-blogworld/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salzburgresearch.at/~sreich</link>
	<description>Sigi&#039;s blog on R&#38;D and FTI issues</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Seven Habits of Spectacularly Unsuccessful Executives</title>
		<link>http://www.salzburgresearch.at/~sreich/2012/01/06/the-seven-habits-of-spectacularly-unsuccessful-executives/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2012/01/06/the-seven-habits-of-spectacularly-unsuccessful-executives/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:48:25 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[success story]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=749</guid>
		<description><![CDATA[&#8230; nice article forwarded via LinkedIn. See http://www.forbes.com/sites/ericjackson/2012/01/02/the-seven-habits-of-spectacularly-unsuccessful-executives/. By referring to research done by Prof. Sydney Finkelstein, Eric Jackson argues for the following seven habits that CEOs of unsuccessful companies did have Habit # 1: They see themselves and their companies as dominating their environment: &#8220;Pride will have a fall&#8221;, one could say. Habit #2: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/ericjackson/2012/01/02/the-seven-habits-of-spectacularly-unsuccessful-executives/"><img src="http://www.salzburgresearch.at/~sreich/wp-content/uploads/2012/01/forbes-seven-habits-jackson-300x159.jpg" alt="" title="forbes-seven-habits-jackson" width="300" height="159" class="alignleft size-medium wp-image-750" /></a>&#8230; nice article forwarded via <a href="http://www.linkedin.com" title="LinkedIn Homepage" target="_blank">LinkedIn</a>. See <a href="http://www.forbes.com/sites/ericjackson/2012/01/02/the-seven-habits-of-spectacularly-unsuccessful-executives/" title="Seven Habits of Spectacularly Unsuccessful Executives">http://www.forbes.com/sites/ericjackson/2012/01/02/the-seven-habits-of-spectacularly-unsuccessful-executives/</a>.</p>
<p>
By referring to research done by <a href="http://blogs.forbes.com/sydneyfinkelstein/" title="Sydney Finkelstein" target="_blank">Prof. Sydney Finkelstein</a>, <a href="http://blogs.forbes.com/ericjackson/" title="Eric Jackson" target="_blank">Eric Jackson</a> argues for the following seven habits that CEOs of unsuccessful companies did have</p>
<ol>
<li>Habit # 1:  They see themselves and their companies as dominating their environment: &#8220;Pride will have a fall&#8221;, one could say.
</li>
<li>Habit #2:  They identify so completely with the company that there is no clear boundary between their personal interests and their corporation’s interests: this one is interesting, as one would have expected that the more one identifies with one&#8217;s company, the better it is. The danger apparently is that a “private empire” mentality may take place.
</li>
<li>Habit #3:  They think they have all the answers: the danger here IMHO is more obvious: one would not listen to other opinions or perspectives.
</li>
<li>Habit #4:  They ruthlessly eliminate anyone who isn’t completely behind them: you loose excellent people in your team &#8230;
</li>
<li>Habit #5: They are consummate spokespersons, obsessed with the company image &#8230; and focus too much on the media.
</li>
<li>Habit #6: They underestimate obstacles: that is an interesting one again. Because, if you are too cautious or cowardly that&#8217;s no good either &#8230;
</li>
<li>Habit #7: They stubbornly rely on what worked for them in the past: this may be a classic &#8230;
</li>
</ol>
<p>IMHO the difficulty with all of these it that to some degree we want CEOs to have these habits. The tricky thing is to have sufficient but not to much of these properties. The question is how to measure &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2012/01/06/the-seven-habits-of-spectacularly-unsuccessful-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some figures and realtime displays on the world&#8217;s population: we are 7 Billion people!</title>
		<link>http://www.salzburgresearch.at/~sreich/2011/11/02/some-figures-and-realtime-displays-on-the-worlds-population-we-are-7-billion-people/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2011/11/02/some-figures-and-realtime-displays-on-the-worlds-population-we-are-7-billion-people/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:02:58 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=738</guid>
		<description><![CDATA[By the end of October 2011, the earth&#8217;s population was estimated to reach 7 Billion people. There were some amazing data and figures communicated with this &#8211; artificial &#8211; border that had been passed: per second, there is an increase by 2.5 people, that is 150 per minute, 9.000 per hour and 216 every day [...]]]></description>
			<content:encoded><![CDATA[<p>By the end of October 2011, the earth&#8217;s population was estimated to reach 7 Billion people. There were some amazing data and figures communicated with this &#8211; artificial &#8211; border that had been passed:</p>
<ul>
<li>per second, there is an increase by 2.5 people, that is 150 per minute, 9.000 per hour and 216 every day &#8211; the error-rate is apparently up to 5 %
</li>
<li>there is quite a number of countries/areas where there exists no official statistics. So areas are being flown over with airplanes and estimates are made; or, from the number of cattle, the number of people in a certain area is inferred.
</li>
</ul>
<p>And I came across two pretty nice live counters/tools:<br />
One is a live counter available at <a href="http://www.umrechnung.org/weltbevoelkerung-aktuelle-momentane/weltbevoelkerungs-zaehler.htm">http://www.umrechnung.org/weltbevoelkerung-aktuelle-momentane/weltbevoelkerungs-zaehler.htm</a>:</p>
<p><a href="http://www.umrechnung.org/weltbevoelkerung-aktuelle-momentane/weltbevoelkerungs-zaehler.htm"><img src="http://www.salzburgresearch.at/~sreich/wp-content/uploads/2011/11/live-world-150x150.jpg" alt="live counter of the world&#039;s population" title="live counter of the world&#039;s population" width="150" class="alignnone size-thumbnail wp-image-739" /></a>.</p>
<p>
The other one is <a href="http://www.breathingearth.net/">breathingearth.net</a>:</p>
<p><a href="http://www.breathingearth.net/"><img src="http://www.salzburgresearch.at/~sreich/wp-content/uploads/2011/11/breathing-earth-300x187.jpg" alt="Breathing-earth" title="Breathing-earth" width="300" height="187" class="alignnone size-medium wp-image-742" /></a></p>
<p>and a truly impressive animation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2011/11/02/some-figures-and-realtime-displays-on-the-worlds-population-we-are-7-billion-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: New Booklet on the &#8220;Geoweb&#8221;</title>
		<link>http://www.salzburgresearch.at/~sreich/2011/01/31/fyi-new-booklet-on-the-geoweb/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2011/01/31/fyi-new-booklet-on-the-geoweb/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:20:17 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[Web Engineering]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=579</guid>
		<description><![CDATA[Karl Rehrl and myself have edited an issue in HMD &#8211; Praxis der Wirtschaftsinformatik on Geoweb. So what is this issue about? Increasingly, we are using the Web to answer questions about the &#8220;where&#8221;: where is the nearest pub? And what&#8217;s the shortest path to it? What activities can I do at my holiday location? [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><a href="http://hmd.dpunkt.de/276/"><img src="http://www.salzburgresearch.at/~sreich/wp-content/uploads/2011/01/cover276-122x150.jpg" alt="" title="cover276" width="122" height="150" class="alignnone size-thumbnail wp-image-580" /></a>
</td>
<td><a href="http://www.salzburgresearch.at/person/rehrl-karl/">Karl Rehrl</a> and myself have edited an issue in <a href="http://hmd.dpunkt.de/">HMD &#8211; Praxis der Wirtschaftsinformatik</a> on <a href="http://hmd.dpunkt.de/276/">Geoweb</a>.</p>
<p>So what is this issue about? Increasingly, we are using the Web to answer questions about the &#8220;where&#8221;: where is the nearest pub? And what&#8217;s the shortest path to it? What activities can I do at my holiday location? These and many other location-based issues are addressed by state-of-the-art Web applications. And this special <a href="http://hmd.dpunkt.de/276/">issue of HMD</a> tells you how to engineer Geoweb applications.</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2011/01/31/fyi-new-booklet-on-the-geoweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Encyclopedia on Information Systems</title>
		<link>http://www.salzburgresearch.at/~sreich/2009/02/23/german-encyclopedia-on-information-systems/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2009/02/23/german-encyclopedia-on-information-systems/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:21:55 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[reference work]]></category>
		<category><![CDATA[Wirtschaftsinformatik]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=274</guid>
		<description><![CDATA[The 2nd edition of Oldenbourg&#8217;s has been published (it is German only). Good overview, very much from an information systems&#8217; perspective (and not so much from a computer science point of view. Anyway, well done &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 2nd edition of <a href="http://www.oldenbourg.de/">Oldenbourg&#8217;s</a> <a href="http://www.enzyklopaedie-der-wirtschaftsinformatik.de/"><img src="http://www.enzyklopaedie-der-wirtschaftsinformatik.de/wi-enzyklopaedie/logo.jpg" alt="Oldenbourg Verlag" /></a> has been published (it is German only).</p>
<p>Good overview, very much from an information systems&#8217; perspective (and not so much from a computer science point of view. Anyway, well done &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2009/02/23/german-encyclopedia-on-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salzburg Research passes ISO 9001:2000 audit</title>
		<link>http://www.salzburgresearch.at/~sreich/2008/12/02/salzburg-research-passes-iso-90012000-audit/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2008/12/02/salzburg-research-passes-iso-90012000-audit/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:43:15 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[management process]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[transparence]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=252</guid>
		<description><![CDATA[ISO 9001:2000 is an international standard that has its origins in assessing suppliers for technical systems. Salzburg Research today successfully passed the audit (by TÜV Österreich).  I believe that the following three main points argue for a quality management system: With a QM-System you define rules about processes and interactions; also, these rules are the [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><a href="http://de.wikipedia.org/wiki/Qualitätsmanagementnorm#EN_ISO_9001" target="_self">ISO 9001:2000</a> is an international standard that has its origins in assessing suppliers for technical systems. Salzburg Research today successfully passed the audit (by <a href="http://www.tuev.at/" target="_self">TÜV Österreich</a>). </p>
<p class="MsoNormal">I believe that the following three main points argue for a quality management system:</p>
<ol>
<li>With a QM-System you define rules about processes and interactions; also, these rules are the same throughout the organisation</li>
<li>Knowledge is embedded within an organisation (we all know that this is only possible to a limited degree, but anyway)</li>
<li>Finally, it is a documentation to the outside world (both customers as well as owner) that Salzburg Research is standing for quality </li>
</ol>
<p><!--StartFragment--></p>
<p class="MsoNormal">On the negative side there is &#8211; obviously &#8211; some overhead in necessary documentation and also, you may loose some degrees of freedom/individuality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2008/12/02/salzburg-research-passes-iso-90012000-audit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lange Nacht der Forschung &#8211; Researchers&#8217; Night 2008</title>
		<link>http://www.salzburgresearch.at/~sreich/2008/11/09/lange-nacht-der-forschung-researchers-night-2008/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2008/11/09/lange-nacht-der-forschung-researchers-night-2008/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:04:22 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>
		<category><![CDATA[Public understanding of science and technology]]></category>
		<category><![CDATA[Salzburg Research]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[tagIt]]></category>
		<category><![CDATA[young researcher]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=220</guid>
		<description><![CDATA[Beginning with sunset (16:39) and lasting until midnight, the researchers&#8217; night 2008 took place, also at Salzburg Research. All over Austria some 240.000 people participated (Der Standard, Salzburger Nachrichten, Landeskorrespondenz). At Salzburg Research we had an immense amount of people coming to see some applications of our research work (tagIT &#8211; a Geo-tagging application; tourguide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langenachtderforschung.at/"><img src="http://www.salzburgresearch.at/newsroom/gfx/langenachtderforschung.gif" alt="Lange Nacht der Forschung" /></a>Beginning with sunset (16:39) and lasting until midnight, the researchers&#8217; night 2008 took place, also at <a href="http://www.salzburgresearch.at/newsroom/news.php?news=206">Salzburg Research</a>. All over Austria some 240.000 people participated (<a href="http://derstandard.at/?url=/?id=1226067158924">Der Standard</a>, <a href="http://www.salzburg.com/nwas/index.php?article=DText/bbda6hqu*00sj$-krzxf7eo&#038;img=&#038;text=&#038;mode=&#038;section=suche&#038;channel=service&#038;sort=">Salzburger Nachrichten</a>, <a href="http://www.salzburg.gv.at/lkorr-meldung?nachrid=41775">Landeskorrespondenz</a>).</p>
<p>At Salzburg Research we had an immense amount of people coming to see some applications of our research work (<a href="http://tagit.salzburgresearch.at/">tagIT</a> &#8211; a Geo-tagging application; tourguide &#8211; a project about pedestrian navigation;  a traffic control centre; and finally, a project showing the use of sensors using SunSPOTs). The response was truly positive!
</p>
<p>Most amazing to me was that even at 11:30pm we had people coming and wanting to see our demos. We do not expect such a huge interest (overall there were some 300+ unique visitors).
</p>
<p>Pictures are available here:</p>
<ul>
<li><a href="http://www.langenachtderforschung.at/lnf2/?p=2921">Lange Nacht der Forschung</a>
</li>
<li><a href="http://fotos.salzburgresearch.at/view_album.php?set_albumName=lange_nacht_der_forschung">Salzburg Research</a>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2008/11/09/lange-nacht-der-forschung-researchers-night-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Leben</title>
		<link>http://www.salzburgresearch.at/~sreich/2008/09/02/digital-leben/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2008/09/02/digital-leben/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:16:14 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austrian radio]]></category>
		<category><![CDATA[digital life]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=180</guid>
		<description><![CDATA[&#8230; a new Series by ORF Ö1 Radio from Monday to Thursday about living in a digital world. Very practical discussion, e.g. about storing/backing up your data (photos from the last holidays), about security, eSport, social networking, etc. &#8230; Available as PodCast on http://oe1.orf.at/podcast/ &#8211; highly recommended. I am looking forward to podcasts on navigating, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; a new Series by <a href="http://oe1.orf.at/"><img src="http://oe1.orf.at/img/oe1_logo.gif" alt="logo from ORF Ö1" />ORF Ö1</a> Radio from Monday to Thursday about living in a digital world. Very practical discussion, e.g. about storing/backing up your data (photos from the last holidays), about security, eSport, social networking, etc. &#8230;</p>
<p>
Available as PodCast on <a href="http://oe1.orf.at/podcast/">http://oe1.orf.at/podcast/</a> &#8211; highly recommended. I am looking forward to podcasts on navigating, finding the closest (and cleanest) loo (e.g. <a href="http://www.mizpee.eu/">www.mizpee.eu</a>), rules for filtering e-mails (and how to practically deal with huge amounts of information in general), being locked in in your e-car, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2008/09/02/digital-leben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Years European Charter for Researchers</title>
		<link>http://www.salzburgresearch.at/~sreich/2008/03/18/three-years-european-charter-for-researchers/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2008/03/18/three-years-european-charter-for-researchers/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 10:11:38 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>

		<guid isPermaLink="false">/?p=143</guid>
		<description><![CDATA[On March 11, 2005, the European Charter for Researchers has been signed. Three years later, doktorat.at has asked some people about their experiences and/if something has changed. See http://doktorat.at/Neuigkeiten/3_Jahre_Charta_fuer_Forscher_-_Die_Bilanz.html The science fund, for instance, changed its age limits from biological limits to academic limits, i.e., instead of &#8220;not older than 35&#8243; to &#8220;PhD plus 10 [...]]]></description>
			<content:encoded><![CDATA[<p>On March 11, 2005, the European Charter for Researchers has been signed. Three years later, <a href="http://www.doktorat.at">doktorat.at </a>has asked some people about their experiences and/if something has changed.</p>
<p>See <a href="http://doktorat.at/Neuigkeiten/3_Jahre_Charta_fuer_Forscher_-_Die_Bilanz.html">http://doktorat.at/Neuigkeiten/3_Jahre_Charta_fuer_Forscher_-_Die_Bilanz.html</a></p>
<ul>
<li>The science fund, for instance, changed its age limits from biological limits to academic limits, i.e., instead of &#8220;not older than 35&#8243; to &#8220;PhD plus 10 years of experience&#8221;</li>
<li>Another important point is a clear structure for (efficient) support of PhD students. I think the <a href="http://www.sea.uni-linz.ac.at/index.php?title=REMESE">ReMeSe</a> Seminar fits into this category.</li>
<li>Finally, the commission thinks about a &#8220;label&#8221; for the Charter. An excellent idea!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2008/03/18/three-years-european-charter-for-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Content Management (ECM)</title>
		<link>http://www.salzburgresearch.at/~sreich/2007/12/28/enterprise-content-management/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2007/12/28/enterprise-content-management/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 19:34:28 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=141</guid>
		<description><![CDATA[&#8230; a special issue of HMD. See . ECM can be seen as a technical infrastructure (tools, methods, &#8230;) for managing an organisation&#8217;s content assets.]]></description>
			<content:encoded><![CDATA[<p>&#8230; a special issue of HMD. See <a href="http://www.dpunkt.de/buecher/2688.html"><img src="http://www.dpunkt.de/img/cover/2688.jpg" alt="HMD special issue cover image on enterprise content management" width="100" /></a>.</p>
<p>ECM can be seen as a technical infrastructure (tools, methods, &#8230;) for managing an organisation&#8217;s content assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2007/12/28/enterprise-content-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kaust &#8211; King Abdullah University of Science and Technology</title>
		<link>http://www.salzburgresearch.at/~sreich/2007/11/19/kaust-king-abdullah-university-of-science-and-technology/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2007/11/19/kaust-king-abdullah-university-of-science-and-technology/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 07:49:35 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">/?p=139</guid>
		<description><![CDATA[On the homepage it says that KAUST will offer &#8220;uncommon freedom for pursuit of scholarship&#8221; to lecturers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaust.edu.sa/"><img src="http://www.kaust.edu.sa/images/logo-kaust.gif" alt="KAUST logo" /></a></p>
<p>On the homepage it says that KAUST will offer &#8220;uncommon freedom for pursuit of scholarship&#8221; to lecturers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2007/11/19/kaust-king-abdullah-university-of-science-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

