Digital Motion®: IoT-Driven New Product Development for Sports, Fitness, Health, and Well-being
90-min Session
im Rahmen des SpinFortec Kongress in Magdeburg
24.09.2026, 10:30-12:00 Uhr
powered by DiMo-NEXT · Next Level of Digital Motion
| Session Topic | Speakers |
|---|---|
| What is DiMo-NEXT? Overview of Digital Motion and IoT-driven New Product Development. From research prototypes to connected sports technologies | Elisabeth Häusler |
| Connected Skiing Ecosystem IoT Product Development in Alpine Skiing | Christoph Thorwartl |
| Voice-Controlled Ski Binding Release for Ski Racing Synthetic Wake-Word Dataset Generation & Hardware Development | Christoph Thorwartl od. Michael Lasshofer |
| Smart Edge Analytics in Alpine Skiing An Approach to Quantifying Ski Edge Conditions Using IMU Sensorics & Machine Learning | Carina Franschitz |
| Digital Motion Smart Textiles User-Centered and Context-Aware System Development for Intelligent Sportswear | Severin Bernhart |
| Synthetic Data Generation & Augmentation for Biomechanical Time-series Data Methods, Challenges & Perspectives | Christina Halmich |
Kontakt
CHRISTOPH THORWARTLSalzburg Research Forschungsgesellschaft mbH
T: +43/662/2288-407 | E-Mail schreiben
