<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siegfried Reich &#187; Technology</title>
	<atom:link href="http://www.salzburgresearch.at/~sreich/category/sigis-blogworld/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salzburgresearch.at/~sreich</link>
	<description>Sigi&#039;s blog on R&#38;D and FTI issues</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High Performance Computing in the Western Part of Austria</title>
		<link>http://www.salzburgresearch.at/~sreich/2011/10/19/high-performance-computing-in-the-western-part-of-austria/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2011/10/19/high-performance-computing-in-the-western-part-of-austria/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:00:10 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=728</guid>
		<description><![CDATA[This week, the official opening of a high performance computing centre at the University of Linz took place. The machine is called Mach. For many reasons, this is an interesting event. Firstly, with the cloud being a part of everyday computing infrastructure, one would have thought that high performance computer clusters (at a single location) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uibk.ac.at/images/250x191/ipoint/news/images/2011/ipoint_mach.jpg" alt="mach computer linz" /><br />
This week, the official opening of a high performance computing centre at the University of Linz took place. The machine is called Mach.</p>
<p>
For many reasons, this is an interesting event.
</p>
<ul>
<li>Firstly, with the cloud being a part of everyday computing infrastructure, one would have thought that high performance computer clusters (at a single location) are somewhat outdated (or only for niche markets). But given the fact that in many scientific disciplines computing power for simulating processes, analysing data, etc. are necessary, there is an increasing need of HPC power. <a href="http://www.nm.ifi.lmu.de/~kranzlm/" target="_blank">Dieter Kranzlm&uuml;ller</a> reported that they could &#8220;sell&#8221; three times the computing power of the <a href="http://www.lrz.de/" target="_blank">Leibnitz computer centre infrastructure in Munich</a>.
</li>
<li>Secondly, three universities unite in order to make this happen: <a href="http://www.jku.at" target="_blank">Linz</a> and <a href="http://www.uibk.ac.at/" target="_blank">Innsbruck</a> as key driver with <a href="http://www.sbg.ac.at/" target="_blank">Salzburg</a> as associated player. It is not typical that universities unite!
</li>
<li>Thirdly, in a keynote by <a href="http://www.sgi.com/company_info/execbios/">Eng Lim Goh</a> (Senior VP Engineering, CTO &#8211; SGI), I learned that the <a href="http://www.sgi.com/products/servers/altix/uv/specs.html" target="_blank">Altix UV 1</a> sells well to scientists as it basically behaves like a &#8220;normal&#8221; Unix system. Just with really a lot of memory and high performance. Why is this important? The reason is that many researchers &#8211; obviously &#8211; are experts in their respective fields but not necessarily in computer science and/or in formulating their research models in a parallel way, i.e., a way that is suitable for HPC architectures
</li>
<li>Fourthly, Eng Lim Goh reported that the increased density of integrated circuits makes high performance computers very heavy. So heavy in fact that standard buildings will in the near future not be able to accommodate HPCs!
</li>
<li>Fifthly, if you plan your next HPC investment, you should think about a partner that would be able to collect the enormous heat that is generated by the processors.
</li>
</ul>
<p>
The official press release for Mach is available <a href="http://www.zukunftwissen.apa.at/cms/zukunft-wissen/fti-und-wissenschaft/topnews_einzel_rss.html?id=CMS1318852741886" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2011/10/19/high-performance-computing-in-the-western-part-of-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Group Alpbach on the &#8220;Digital City of Tomorrow&#8221;</title>
		<link>http://www.salzburgresearch.at/~sreich/2011/08/26/working-group-alpbach-on-the-digital-city-of-tomorrow/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2011/08/26/working-group-alpbach-on-the-digital-city-of-tomorrow/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:34:39 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alpbach]]></category>
		<category><![CDATA[smart city]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=722</guid>
		<description><![CDATA[Together with Michael Mürling, I organised a workshop on behalf of Forschung Austria at the Alpbach Technology Forum. It&#8217;s theme was &#8220;Digital Cities of Tomorrow&#8220;. The workshop was motivated by the fact that we are living in the age of cities: estimations suggest that by the year 2050 over 70 % of the world’s population [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.alpbach.org/fileadmin/templates/forum_alpbach2/img/efa_logo.gif" alt="Alpbach Logo" />Together with <a href="http://www.ait.ac.at/departments/safety-security/" target="_blank">Michael Mürling</a>, I organised a workshop on behalf of <a href="http://www.forschungaustria.ac.at " target="_blank">Forschung Austria</a> at the <a href="http://www.alpbach.org/" target="_blank">Alpbach Technology Forum</a>. It&#8217;s theme was &#8220;<a href="http://forschungaustria.ac.at/veranstaltungen/working-group-11-the-digital-city-of-tomorrow-friday-august-26-2011-european-forum-alpbach-technology-forum.html">Digital Cities of Tomorrow</a>&#8220;. </p>
<p>The workshop was motivated by the fact that we are living in the age of cities: estimations suggest that by the year 2050 over 70 % of the world’s population will be living in cities (BTW: in many countries in Europe we had the moment of urbanisation already in the 1950s). There are many open issues and research questions related to this development, from urban development, transportation and economic development to social services, healthcare, energy, public safety, education and more.
</p>
<p>
In general the participants (30 overall) agreed that overall the objectives towards smart cities are driven by factors such as sustainability, energy efficiency, high quality of life, safety &#038; security, etc. and that Information and Communication Technology (ICT) will (only) serve as enabling technology. Amongst the services that ICT could offer several aspects were mentioned: </p>
<ul>
<li>visualization as a communication tool between different parties
</li>
<li>geographic information systems for handling spatio-temporal data
</li>
<li>semantic interoperability of the various data sources to allow a standardized processing
</li>
<li>open data policies enabling communities to create low-cost services
</li>
<li>real-time systems for managing and monitoring huge data volumes in a near real-time manner
</li>
<li>simulation and prediction to enable decisions by stakeholders in a timely manner
</li>
<li>as well as the possibility for new business models enabled by digitized processes.
</li>
</ul>
<p>At the same time the participants pointed out the need to address the vulnerability of connected services e.g. smart meters and to consider the privacy of customers and to take into account the threats post by decentralized autonomous systems.
</p>
<p>
As a conclusion there was a consensus that technology-only approaches towards smarter cities will not be sufficient to realize these cities. As a basis a holistic approach is needed, considering the different cultures, the willingness to experiment – especially at the level of decision makers -, the constraints in public funding and most prominently the interaction with the citizens (e.g. crowd intelligence, inclusion of local knowledge, open innovation, modern lifestyles of digital natives).
</p>
<p>
Further details at <a href="http://www.forschungaustria.ac.at " target="_blank">www.forschungaustria.ac.at </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2011/08/26/working-group-alpbach-on-the-digital-city-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Workshop on HPC</title>
		<link>http://www.salzburgresearch.at/~sreich/2011/06/01/2nd-workshop-on-hpc/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2011/06/01/2nd-workshop-on-hpc/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:29:25 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=649</guid>
		<description><![CDATA[The University of Salzburg, Dept. of Computer Science, organised the 2nd Austrian High Performance Computing Workshop (May 30-31, 2011). There were almost 60 people registered, mostly Austrian, but also including participants from Germany and the U.S. I think that recent advances in computation enable new methodological approaches in many disciplines. Computer science is a tool [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://acsc.uibk.ac.at/images/salzburg.jpg" alt="image of Salzburg" /><br />
The University of Salzburg, <a href="http://www.cosy.sbg.ac.at/">Dept. of Computer Science</a>, organised the <a href="http://acsc.uibk.ac.at/events/hpc-workshop2011.html">2nd Austrian High Performance Computing Workshop</a> (May 30-31, 2011). There were almost 60 people registered, mostly Austrian, but also including participants from Germany and the U.S.</p>
<p>I think that recent advances in computation enable new methodological approaches in many disciplines. Computer science is a tool for many other disciplines, e.g. physicists, astrologist, and many more. They all are provided with better problem solving capabilities. Exciting times!
</p>
<p>And also: the more we establish procedures for simulation, the more we create a corpus of data and results of various methodologies approaches. Cool stuff.
</p>
<p>And finally: In his keynote, <a href="http://crd.lbl.gov/~EGNg/">Esmond G. NG</a>, from Lawrence Berkeley National Laboratory mentioned that GPU will have a great future. At least for the next five years ;-!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2011/06/01/2nd-workshop-on-hpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Bada &#8211; an ecosystem for mobile apps</title>
		<link>http://www.salzburgresearch.at/~sreich/2011/05/19/samsung-bada-an-ecosystem-for-mobile-apps/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2011/05/19/samsung-bada-an-ecosystem-for-mobile-apps/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:57:05 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=632</guid>
		<description><![CDATA[Excellent talk by Manfred Bortenschlager (Samsung mobile research, London and &#8220;ex&#8221; Salzburg Research) on Samsung Bada &#8211; an ecosystem for mobile apps (the talk was given this afternoon at the ICT forum of FHSalzburg). Why yet another eco system? A growing market! With sufficient size! BTW: There is more people with mobile phones (5.2 Billion) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.bada.com/contents/mw/images/common/layout/logo.gif" alt="Logo Samsung Bada" width="150"/>Excellent talk by Manfred Bortenschlager (<a href="http://www.samsung.com/us/aboutsamsung/ourbusinesses/researchdevelopment.html">Samsung mobile research</a>, London and &#8220;ex&#8221; <a href="http://www.salzburgresearch.at/">Salzburg Research</a>) on <a href="http://www.bada.com/">Samsung Bada</a> &#8211; an ecosystem for mobile apps (the talk was given this afternoon at the ICT forum of FHSalzburg).</p>
<p>Why yet another eco system? </p>
<ul>
<li>A growing market! With sufficient size! <a href="http://www.citia.co.uk/content/files/50_44-887.pdf">BTW: There is more people with mobile phones (5.2 Billion) than with tooth brushes (4.2 Bio)</a>. And the revenue made simply by selling apps is 2.2 Bio. US$ (2010).
</li>
<li>To distinguish oneself from the other competitors.
</li>
<li>To know what people want and use!
</li>
<li>In the longer term, there will be more than Bada supported by Samsung
</li>
</ul>
<p>
Some really good links</p>
<ul>
<li>Mary Meeker (at Morgan Stanley) on <a href="http://www.morganstanley.com/institutional/techresearch/pdfs/Internet_Trends_041210.pdf">mobile Internet trends</a>
</li>
<li>The Samsung Bada developer platform <a href="http://developer.bada.com/apis/index.do">developer.bada.com</a>
</li>
<li>193 videos on a <a href="http://www.youtube.com/user/badadevelopers">YouTube Bada channel</a> (how to use the compass in the Bada platform, etc.)
</li>
<li>Tomi Ahonen <a href="http://www.citia.co.uk/content/files/50_44-887.pdf">Main Trends in the Telecommunications Market</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2011/05/19/samsung-bada-an-ecosystem-for-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Smarter Salzburg Circle</title>
		<link>http://www.salzburgresearch.at/~sreich/2011/05/15/first-smarter-salzburg-circle/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2011/05/15/first-smarter-salzburg-circle/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:19:08 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital city]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Salzburg]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=620</guid>
		<description><![CDATA[Together with IBM Salzburg, we are organising a series of events on the theme of making &#8220;Salzburg a smarter city&#8221;. The first circle took place on Friday, May 13, 2011, and it focused on innovations in traffic. We had around 35 senior experts from industry, research and the public sector. Here is the homepage of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smarter-salzburg.at/wp-content/uploads/smartersalzburgcircle_Header.png" alt="logo smarter salzburg" width="200" /><br />
<br />Together with <a href="http://www.ibm.com/at/de">IBM Salzburg</a>, <a href="http://www.salzburgresearch.at/">we</a> are organising a series of events on the theme of making &#8220;Salzburg a smarter city&#8221;. The first circle took place on Friday, May 13, 2011, and it focused on innovations in traffic. We had around 35 senior experts from industry, research and the public sector. Here is the homepage of smart(er) Salzburg: <a href="http://www.smarter-salzburg.at/">http://www.smarter-salzburg.at/</a>.</p>
<p>There is a strong cluster of companies in the region, we had many of them as contributors. For instance <a href="http://www.salzburg-ag.at/">Salzburg AG</a>, <a href="http://www.ibm.com/at/de">IBM</a>, <a href="http://www.audio-mobil.com/">Audio Mobil</a>, <a href="http://www.skidata.com/">Skidata</a> or <a href="http://www.hale.at/">Hale electronic</a>. Additionally, the <a href="http://www.salzburg.gv.at/206">County of Salzburg</a> and obviously we as <a href="http://www.salzburgresearch.at/mowi">Salzburg Research</a> are committed to a smarter Salzburg as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2011/05/15/first-smarter-salzburg-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive shop window advertising of the future</title>
		<link>http://www.salzburgresearch.at/~sreich/2011/01/19/interactive-shop-window-advertising-of-the-future/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2011/01/19/interactive-shop-window-advertising-of-the-future/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:38:59 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=572</guid>
		<description><![CDATA[Pavitter Josan and Gökhan Özdemir, both of HTL Salzburg Itzling, are working on a prototype solution for future interactive shop window advertising. Salzburg Research, Salzburg AG and FH Salzburg MMT are supporting the project. Technically, this is realised with a time of flight camera which recognises movements of people (standing in front of a shopping [...]]]></description>
			<content:encoded><![CDATA[<p>Pavitter Josan and Gökhan Özdemir, both of <a href="http://www.htl-salzburg.ac.at/">HTL Salzburg Itzling</a>, are working on a prototype solution for future interactive shop window advertising. <a href="http://www.salzburgresearch.at/">Salzburg Research</a>, <a href="http://www.salzburg-ag.at/">Salzburg AG</a> and <a href="http://multimediatechnology.at/">FH Salzburg MMT</a> are supporting the project.</p>
<p>Technically, this is realised with a time of flight camera which recognises movements of people (standing in front of a shopping window) and interpreting them intelligently.
</p>
<p>Info in German on the project: see <a href="http://www.htl-innovativ.at/index.php?modul=detail&#038;id=4954">HTL project page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2011/01/19/interactive-shop-window-advertising-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMD special issue on eTourism</title>
		<link>http://www.salzburgresearch.at/~sreich/2009/12/21/hmd-special-issue-on-etourism/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2009/12/21/hmd-special-issue-on-etourism/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:26:14 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[mobile tourism]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/2009/12/21/hmd-special-issue-on-etourism/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.salzburgresearch.at/~sreich/wp-content/uploads/2009/12/hmd_270_u1200px.jpg" alt="image of HMD special issue on eTourism" width=100px" /> Together with Markus Lassnig (head of <a href="http://e-motion.salzburgresearch.at">e-motion competence centre for ICT in the tourism- and leisure-industries</a>) we edited an <a href="http://hmd.dpunkt.de/270/">HMD special issue on eTourism.</a><br />
„Experience Economy“ is a term to describe a phenomenon in our society, which describes that the experience itself is being made a product. Tourism is one of the branches that takes the role of the dream factory. And because tourism is information intensive it makes heavy use of information and communication technologies.</p>
<ul>This special issue has two types of contributions</p>
<li>on the one hand, we have socio-economic papers that explain the cultural and societal backgrounds and provide facts and figures;</li>
<li>on the other hand, we have technical contributions which are showcases of knowledge-based systems that explain the state-of-the-art of advanced IS systems.</li>
</ul>
<p>See <a href="http://hmd.dpunkt.de/270/">http://hmd.dpunkt.de/270/</a> for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2009/12/21/hmd-special-issue-on-etourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Innovation</title>
		<link>http://www.salzburgresearch.at/~sreich/2009/08/05/generation-innovation/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2009/08/05/generation-innovation/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:33:08 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[young students]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=336</guid>
		<description><![CDATA[This summer we are hosting a total of 9 students doing internships. The programme is supported by the ministries bmvit and bmukk and is called &#8220;generation innovation&#8220;. The themes the students covered includes Usability Tag Clouds Flash Overlays geotaging on the iPhone Open Street Map Clients Rich-Client-Applications We got some very good feedback by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salzburgresearch.at/~sreich/wp-content/uploads/2009/08/generation_innovation.jpg"><img src="http://www.salzburgresearch.at/~sreich/wp-content/uploads/2009/08/generation_innovation.jpg" alt="generation_innovation" title="generation_innovation" width="210" height="141" class="alignnone size-full wp-image-341" /></a></p>
<p>This summer we are hosting a total of 9 students doing internships. The programme is supported by the ministries <a href="http://www.bmvit.gv.at/">bmvit</a> and <a href="http://www.bmukk.gv.at/">bmukk</a> and is called &#8220;<a href="http://www.generationinnovation.at/">generation innovation</a>&#8220;.
</p>
<p>
The themes the students covered includes</p>
<ul>
<li>Usability
</li>
<li>Tag Clouds
</li>
<li>Flash Overlays
</li>
<li>geotaging on the iPhone
</li>
<li>Open Street Map Clients
</li>
<li>Rich-Client-Applications
</li>
</ul>
<p>We got some very good feedback by the students. Firstly, the got a completely different view of research and IT; they were exposed to a way of working with a high degree of self-responsibility (which was appreciated very much); and finally, they had fun.
</p>
<p>Personally, I believe that the way of opening up research labs to young people means that they get to know what research in practise is; and the researchers themselves are confronted with new (and fresh) ideas and this is of benefit to both sides.
</p>
<p>There is a German video available at <a href="http://www.salzburg.com/online/ticker/aktuell/Programmieren-statt-Kaffee-kochen.html?article=eGMmOI8VgXnMYXcVBnMzzYS9OqokRhyA7uNgMcN&#038;img=&#038;text=&#038;mode=">Salzburg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2009/08/05/generation-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 years of Computer Science (&#8220;Informatik&#8221;) as a study course in Austria</title>
		<link>http://www.salzburgresearch.at/~sreich/2009/04/24/40-years-of-computer-science-informatik-as-a-study-course-in-austria/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2009/04/24/40-years-of-computer-science-informatik-as-a-study-course-in-austria/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:01:48 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sigi's Blogworld]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Linz]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=320</guid>
		<description><![CDATA[Today, in a big event at the University of Linz, 326 people celebrated the fact, that 40 years ago at the University of Linz the first study course in &#8220;Informatik&#8221; (computer science) was introduced. Johann Eder from the Alpe Adria University in Klagenfurt presented one of two keynote talks. The theme was on the &#8220;Great [...]]]></description>
			<content:encoded><![CDATA[<p>Today, in a <a href=" http://informatik.jku.at/40Jahre/">big event</a> at the <a href="http://www.jku.at/">University of Linz</a>, 326 people celebrated the fact, that 40 years ago at the University of Linz the first study course in &#8220;Informatik&#8221; (computer science) was introduced.</p>
<p><a href="https://campus.uni-klu.ac.at/org/visitenkarte?target=frame&#038;personalnr=124">Johann Eder</a> from the Alpe Adria University in Klagenfurt presented one of two keynote talks. The theme was on the &#8220;Great Challenges of computer science&#8221;. He selected some studies, e.g. the <a href="http://www.computing.co.uk/computing/news/2070235/grand-challenges-computer-science">U.K. study</a>, the <a href="ftp://ftp.cordis.europa.eu/pub/ist/docs/2004_grand_challenges_web_en.pdf">ISTAG-Challenges</a> (a nice PPT can be found <a href="http://fistera.jrc.ec.europa.eu/pages/roadshows/bucharest%2004/website/peter_tancig_1.ppt">here</a>) and others. He reflected these with Austrian&#8217;s strengths (see <a href="http://www.rat-fte.at/news.mc#183">Austria&#8217;s ICT-strategy</a>).
</p>
<p>The open keynote was by <a href="http://agis-www.informatik.uni-hamburg.de/swt/people/christiane-floyd/">Prof. Christiane Floyd</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2009/04/24/40-years-of-computer-science-informatik-as-a-study-course-in-austria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>German Encyclopedia on Information Systems</title>
		<link>http://www.salzburgresearch.at/~sreich/2009/02/23/german-encyclopedia-on-information-systems/</link>
		<comments>http://www.salzburgresearch.at/~sreich/2009/02/23/german-encyclopedia-on-information-systems/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:21:55 +0000</pubDate>
		<dc:creator>Sigi Reich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[reference work]]></category>
		<category><![CDATA[Wirtschaftsinformatik]]></category>

		<guid isPermaLink="false">http://www.salzburgresearch.at/~sreich/?p=274</guid>
		<description><![CDATA[The 2nd edition of Oldenbourg&#8217;s has been published (it is German only). Good overview, very much from an information systems&#8217; perspective (and not so much from a computer science point of view. Anyway, well done &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 2nd edition of <a href="http://www.oldenbourg.de/">Oldenbourg&#8217;s</a> <a href="http://www.enzyklopaedie-der-wirtschaftsinformatik.de/"><img src="http://www.enzyklopaedie-der-wirtschaftsinformatik.de/wi-enzyklopaedie/logo.jpg" alt="Oldenbourg Verlag" /></a> has been published (it is German only).</p>
<p>Good overview, very much from an information systems&#8217; perspective (and not so much from a computer science point of view. Anyway, well done &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salzburgresearch.at/~sreich/2009/02/23/german-encyclopedia-on-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

